SKU: XTP-GS212123-CF34
Permalink: 🔗

F34 Stage Roofing Truss System with Ground Support and Chain Hoists – 21 x 21 x 23 Ft F34 Center Cross


Product Images





XTP-GS212123-CF34 F34 Stage Roofing Truss System with Ground Support and Chain Hoists – 21 x 21 x 23 Ft F34 Center Cross

Description

XTP-GS212123-CF34 F34 Stage Roofing Truss System with Ground Support and Chain Hoists – 21 x 21 x 23 Ft F34 Center Cross


Package Contents

  • XT-BLOCK-MK2 (4)   Ground Support Sleeve Block for F34 Truss Segment Systems
  • XT-TOPCM (4)   Top Truss Section for Electric Motor or Manual Chain Hoist
  • XT-GSB MK3 (4)   Universal Vertical Tower Truss Ground Support Base on Wheels with Leveling Jacks for F34, F44 and 12" Bolt truss
  • XT-SQ328 (4)   3.28 Ft - 1.00 M F34 Square Truss Segment | 2 mm Wall
  • XT-GSOUTS3 (16)    Single 3 Ft. Outrigger Support Brace for Leveling Ground Support Truss Tower Base
  • XT-HINGE (16)   Conical Tube Ground Support Post towers Male to Male Hinge Joint Fits F31 F32 F34
  • XT-SQ984 (20)   9.84 Ft - 3.00 M F34 Square Truss Segment | 2 mm Wall
  • XT-SQ034 (4)   0.34ft (0.105m) F34 Segment
  • XT-JB6W-2W (5)   6 Way Square Truss Junction Block - Includes 2 Way 8 Half Conical Couplers
  • XT-CP-103P (6)   Truss Junction Box Connector Pack for One Side
  • XT-MCH1TX2-30FT (2)   Pair 1 Ton Manual Chain Hoist with 30 Ft (9 M) Chain for Stage Truss roof system and line array speakers
  • D-SUBTOTAL   


Exterior Dimensions & Weight
XT-JB6W-2W (5): 11.45"H x 11.45"W x 11.45"L - Weight: 17.00 lbs
XT-SQ034 (4): 4.10"H x 11.75"W x 11.75"L - Weight: 5.00 lbs
XT-SQ984 (20): 118.08"H x 12.00"W x 12.00"L - Weight: 42.00 lbs
XT-GSOUTS3 (16): 64.00"H x 2.00"W x 37.50"L - Weight: 29.00 lbs
XT-SQ328 (4): 39.36"H x 11.42"W x 11.42"L - Weight: 19.00 lbs
XT-TOPCM (4): 11.50"H x 9.50"W x 24.00"L - Weight: 26.40 lbs
XT-BLOCK-MK2 (4): 18.50"H x 22.50"W x 22.50"L - Weight: 77.30 lbs

Shipping Dimensions & Weight
Box 1 of 11: XT-MCH1TX2-30FT (2 boxes) 11.00"H x 19.00"W x 15.00"L - Shipping Weight: 104.00 lbs
Box 2 of 11: XT-CP-103P (6 boxes) 2.00"H x 6.00"W x 4.00"L - Shipping Weight: 2.00 lbs
Box 3 of 11: XT-JB6W-2W (5 boxes) 12.00"H x 12.50"W x 12.50"L - Shipping Weight: 17.50 lbs
Box 4 of 11: XT-SQ034 (4 boxes) 5.00"H x 13.00"W x 13.00"L - Shipping Weight: 6.00 lbs
Box 5 of 11: XT-SQ984 (20 boxes) 14.00"H x 14.00"W x 120.00"L - Shipping Weight: 46.00 lbs
Box 6 of 11: XT-HINGE (16 boxes) 2.00"H x 5.00"W x 5.00"L - Shipping Weight: 2.50 lbs
Box 7 of 11: XT-GSOUTS3 (16 boxes) 6.00"H x 8.00"W x 64.00"L - Shipping Weight: 34.00 lbs
Box 8 of 11: XT-SQ328 (4 boxes) 41.50"H x 12.50"W x 12.50"L - Shipping Weight: 21.00 lbs
Box 9 of 11: XT-GSB MK3 (4 boxes) 9.00"H x 29.00"W x 29.00"L - Shipping Weight: 70.00 lbs
Box 10 of 11: XT-TOPCM (4 boxes) 12.00"H x 10.00"W x 25.00"L - Shipping Weight: 28.00 lbs
Box 11 of 11: XT-BLOCK-MK2 (4 boxes) 20.00"H x 24.00"W x 24.00"L - Shipping Weight: 80.00 lbs

Suggested Shipping Method: LTL

UPC
804589620297

Product Downloads
pdf download



Where To Buy


Our Products and You




Commonly Asked Questions




Customer Testimonials




Related Products